| Warrant Information | |
|---|---|
| Warrant Code | 23717 |
|
Warrant Name
RS-BYD @EC1111
| |
|
Underlying
| |
| Call/Put | Call |
| Warrant Type | Standard |
| Maturity (Y-M-D) | 2011-11-28 |
|
Last Trading (Y-M-D)
2011-11-22
| |
| Strike | 51.888 |
| Moneyness | OTM 6.11% |
| Break Even | 62.288 |
| Premium (%) | 27.38% |
| Effective Gearing | 2.72 |
| Outstanding Quantity (M) | 3.38 |
| Outstanding(%) | 1.69 |
| Turnover(K) | 210.00 |
| Entitlement Ratio | 100 |
| Board Lot | 5,000 |
