| Warrant Information | |
|---|---|
| Warrant Code | 23464 |
|
Warrant Name
RS-HSI @EP1010B
| |
|
Underlying
| |
| Call/Put | Put |
| Warrant Type | Standard |
| Maturity (Y-M-D) | 2010-10-28 |
|
Last Trading (Y-M-D)
2010-10-22
| |
| Strike | 20,000.000 |
| Moneyness | OTM 5.99% |
| Break Even | 19,712.000 |
| Premium (%) | 7.35% |
| Effective Gearing | 17.55 |
| Outstanding Quantity (M) | 5.38 |
| Outstanding(%) | 2.15 |
| Turnover(K) | 0.00 |
| Entitlement Ratio | 8,000 |
| Board Lot | 10,000 |
