| Warrant Information | |
|---|---|
| Warrant Code | 23165 |
|
Warrant Name
RS-HSI @EP1012C
| |
|
Underlying
| |
| Call/Put | Put |
| Warrant Type | Standard |
| Maturity (Y-M-D) | 2010-12-30 |
|
Last Trading (Y-M-D)
2010-12-24
| |
| Strike | 19,800.000 |
| Moneyness | OTM 6.63% |
| Break Even | 19,032.000 |
| Premium (%) | 10.25% |
| Effective Gearing | 8.55 |
| Outstanding Quantity (M) | 0.88 |
| Outstanding(%) | 0.22 |
| Turnover(K) | 0.00 |
| Entitlement Ratio | 8,000 |
| Board Lot | 10,000 |
