| Warrant Information | |
|---|---|
| Warrant Code | 23102 |
|
Warrant Name
RSTENCT@EC1011B
| |
|
Underlying
| |
| Call/Put | Call |
| Warrant Type | Standard |
| Maturity (Y-M-D) | 2010-11-25 |
|
Last Trading (Y-M-D)
2010-11-19
| |
| Strike | 145.080 |
| Moneyness | ITM 3.15% |
| Break Even | 156.180 |
| Premium (%) | 4.26% |
| Effective Gearing | 8.28 |
| Outstanding Quantity (M) | 17.39 |
| Outstanding(%) | 6.96 |
| Turnover(K) | 232.30 |
| Entitlement Ratio | 100 |
| Board Lot | 10,000 |
