| Warrant Information | |
|---|---|
| Warrant Code | 23036 |
|
Warrant Name
RS-TENCT@EC1012
| |
|
Underlying
| |
| Call/Put | Call |
| Warrant Type | Standard |
| Maturity (Y-M-D) | 2010-12-31 |
|
Last Trading (Y-M-D)
2010-12-26
| |
| Strike | 168.080 |
| Moneyness | OTM 12.20% |
| Break Even | 174.580 |
| Premium (%) | 16.54% |
| Effective Gearing | 7.75 |
| Outstanding Quantity (M) | 0.65 |
| Outstanding(%) | 0.26 |
| Turnover(K) | 0.00 |
| Entitlement Ratio | 100 |
| Board Lot | 1,000 |
