| Warrant Information | |
|---|---|
| Warrant Code | 23034 |
|
Warrant Name
RSCLIFE@EC1011C
| |
|
Underlying
| |
| Call/Put | Call |
| Warrant Type | Standard |
| Maturity (Y-M-D) | 2010-11-17 |
|
Last Trading (Y-M-D)
2010-11-11
| |
| Strike | 38.850 |
| Moneyness | OTM 29.07% |
| Break Even | 38.980 |
| Premium (%) | 29.50% |
| Effective Gearing | 15.03 |
| Outstanding Quantity (M) | 35.20 |
| Outstanding(%) | 14.08 |
| Turnover(K) | 0.00 |
| Entitlement Ratio | 10 |
| Board Lot | 10,000 |
