| Warrant Information | |
|---|---|
| Warrant Code | 23017 |
|
Warrant Name
RS-JIANC@EC1012
| |
|
Underlying
| |
| Call/Put | Call |
| Warrant Type | Standard |
| Maturity (Y-M-D) | 2010-12-31 |
|
Last Trading (Y-M-D)
2010-12-26
| |
| Strike | 16.880 |
| Moneyness | ITM 6.01% |
| Break Even | 19.380 |
| Premium (%) | 7.91% |
| Effective Gearing | 4.51 |
| Outstanding Quantity (M) | 0.00 |
| Outstanding(%) | 0.00 |
| Turnover(K) | 0.00 |
| Entitlement Ratio | 10 |
| Board Lot | 10,000 |
