| Warrant Information | |
|---|---|
| Warrant Code | 22770 |
|
Warrant Name
RSCP&CC@EC1011B
| |
|
Underlying
| |
| Call/Put | Call |
| Warrant Type | Standard |
| Maturity (Y-M-D) | 2010-11-30 |
|
Last Trading (Y-M-D)
2010-11-24
| |
| Strike | 6.880 |
| Moneyness | OTM 8.18% |
| Break Even | 6.980 |
| Premium (%) | 9.75% |
| Effective Gearing | 15.68 |
| Outstanding Quantity (M) | 39.07 |
| Outstanding(%) | 39.07 |
| Turnover(K) | 30.60 |
| Entitlement Ratio | 1 |
| Board Lot | 2,000 |
