| Warrant Information | |
|---|---|
| Warrant Code | 22624 |
|
Warrant Name
RSTENCT@EC1011A
| |
|
Underlying
| |
| Call/Put | Call |
| Warrant Type | Standard |
| Maturity (Y-M-D) | 2010-11-29 |
|
Last Trading (Y-M-D)
2010-11-23
| |
| Strike | 153.880 |
| Moneyness | OTM 2.11% |
| Break Even | 162.080 |
| Premium (%) | 7.55% |
| Effective Gearing | 8.80 |
| Outstanding Quantity (M) | 28.34 |
| Outstanding(%) | 11.33 |
| Turnover(K) | 207.05 |
| Entitlement Ratio | 100 |
| Board Lot | 1,000 |
