| Warrant Information | |
|---|---|
| Warrant Code | 22618 |
|
Warrant Name
RS-CCCCL@EC1112
| |
|
Underlying
| |
| Call/Put | Call |
| Warrant Type | Standard |
| Maturity (Y-M-D) | 2011-12-30 |
|
Last Trading (Y-M-D)
2011-12-26
| |
| Strike | 6.000 |
| Moneyness | ITM 16.67% |
| Break Even | 7.950 |
| Premium (%) | 10.42% |
| Effective Gearing | 2.65 |
| Outstanding Quantity (M) | 1.79 |
| Outstanding(%) | 0.72 |
| Turnover(K) | 0.00 |
| Entitlement Ratio | 10 |
| Board Lot | 10,000 |
