| Warrant Information | |
|---|---|
| Warrant Code | 22540 |
|
Warrant Name
RS-FXA50@EP1103
| |
|
Underlying
| |
| Call/Put | Put |
| Warrant Type | Standard |
| Maturity (Y-M-D) | 2011-03-30 |
|
Last Trading (Y-M-D)
2011-03-24
| |
| Strike | 11.880 |
| Moneyness | OTM 1.66% |
| Break Even | 10.840 |
| Premium (%) | 10.26% |
| Effective Gearing | 4.96 |
| Outstanding Quantity (M) | 4.20 |
| Outstanding(%) | 1.40 |
| Turnover(K) | 10,590.16 |
| Entitlement Ratio | 10 |
| Board Lot | 1,000 |
