| Warrant Information | |
|---|---|
| Warrant Code | 22502 |
|
Warrant Name
RS-CLIFE@EP1011
| |
|
Underlying
| |
| Call/Put | Put |
| Warrant Type | Standard |
| Maturity (Y-M-D) | 2010-11-15 |
|
Last Trading (Y-M-D)
2010-11-09
| |
| Strike | 32.880 |
| Moneyness | ITM 9.24% |
| Break Even | 29.530 |
| Premium (%) | 1.89% |
| Effective Gearing | 6.80 |
| Outstanding Quantity (M) | 0.00 |
| Outstanding(%) | 0.00 |
| Turnover(K) | 0.00 |
| Entitlement Ratio | 10 |
| Board Lot | 10,000 |
