| Warrant Information | |
|---|---|
| Warrant Code | 22076 |
|
Warrant Name
RS-CMOB@EC1010A
| |
|
Underlying
| |
| Call/Put | Call |
| Warrant Type | Standard |
| Maturity (Y-M-D) | 2010-10-05 |
|
Last Trading (Y-M-D)
2010-09-28
| |
| Strike | 82.990 |
| Moneyness | OTM 6.95% |
| Break Even | 83.250 |
| Premium (%) | 7.28% |
| Effective Gearing | 36.26 |
| Outstanding Quantity (M) | 24.11 |
| Outstanding(%) | 16.07 |
| Turnover(K) | 103.57 |
| Entitlement Ratio | 10 |
| Board Lot | 5,000 |
