| Warrant Information | |
|---|---|
| Warrant Code | 10984 |
|
Warrant Name
RS-DJIA @EP1103
| |
|
Underlying
| |
| Call/Put | Put |
| Warrant Type | Standard |
| Maturity (Y-M-D) | 2011-03-18 |
|
Last Trading (Y-M-D)
2011-03-14
| |
| Strike | 9,000.000 |
| Moneyness | OTM 13.35% |
| Break Even | 5,400.000 |
| Premium (%) | 17.81% |
| Effective Gearing | 5.58 |
| Outstanding Quantity (M) | 6.26 |
| Outstanding(%) | 6.26 |
| Turnover(K) | 45.00 |
| Entitlement Ratio | 40,000 |
| Board Lot | 10,000 |
