Last update: 2010-09-10 15:46
Quick Search
Or
CBBC residual value search engine:
Residual value:
RBS Top Turnover CBBC
RBS Top Turnover Warrants
Quick Links
Derivatives Handbook
| Spot | Warrant Search Engine | ||
|---|---|---|---|
| 0941 CHINA MOBILE | 76.500 |
|
|
| 0658 C TRANSMISSION | 17.220 |
|
|
| 0388 HKEX | 134.500 |
|
|
| 0883 CNOOC | 14.140 |
|
|
| 2628 CHINA LIFE | 29.800 |
|
|
| 1288 ABC | 3.790 |
|
|
| 2823 ISHARES A50 | 12.000 |
|
|
| 1398 ICBC | 5.780 |
|
|
| 0005 HSBC HOLDINGS | 79.150 |
|
|
| 0939 CCB | 6.610 |
|
|
| 0857 PETROCHINA | 8.520 |
|
|
| 0175 GEELY AUTO | 2.970 |
|
|
| 0493 GOME | 2.200 |
|
|
| 3988 BANK OF CHINA | 4.040 |
|
|
| 0386 SINOPEC CORP | 6.310 |
|
|
| 3968 CM BANK | 19.880 |
|
|
| 0688 CHINA OVERSEAS | 16.820 |
|
|
| 0494 LI & FUNG | 43.200 |
|
|
| 2318 PING AN | 70.800 |
|
|
| 0013 HUTCHISON | 61.100 |
|
|
