Last Update: 2010-09-09 12:14
Quick Search
Or
CBBC residual value search engine:
Residual value:
RBS Top Turnover CBBC
RBS Top Turnover Warrants
Quick Links
Derivatives Handbook
| CBBC Code | CBBC Spot | CBBC Turnover('000) |
|---|---|---|
| 63638 UB#FXA50RP1101J | 0.093 |
|
| 62237 UB#HSI RC1009U | 0.275 |
|
| 62673 UB#TENCTRC1011N | 0.360 |
|
| 62512 UB#TENCTRC1101A | 0.580 |
|
| 62256 UB#HSCEIRC1011D | 0.231 |
|
| 62384 UB#CNOOCRC1012D | 0.395 |
|
| 63890 JP#HSI RC1012Q | 0.095 |
|
| 61464 UB#CLIFERP1011A | 1.510 |
|
| 62061 UB#CNOOCRC1012C | 0.340 |
|
| 63891 UB#HSI RC1012H | 0.112 |
|
| 63859 JP#HSI RC1012O | 0.153 |
|
| 63546 UB#JIANCRP1012E | 0.178 |
|
| 63746 UB#HSBC RP1012J | 0.067 |
|
| 62111 UB#SHK PRC1012A | 0.290 |
|
| 62881 UB#HSCEIRC1012D | 0.132 |
|
| 63945 UB#HSI RC1012R | 0.104 |
|
| 63862 SG#HSI RC1012E | 0.097 |
|
| 62508 UB#TENCTRC1011K | 0.425 |
|
| 62952 UB#FXA50RP1101B | 0.205 |
|
| 63889 DB#HSI RC1102Q | 0.136 |
|
Last Update: 2010-09-09 12:14
| CBBC Code | CBBC Spot | CBBC Turnover('000) |
|---|---|---|
| 65716 UB#HSI RC1002S | 0.040 |
|
| 68381 UB#HSI RC1003P | 0.030 |
|
| 68429 DB#HSI RP1004F | 0.039 |
|
| 65854 SG#HSI RC1003K | 0.034 |
|
| 68373 CS#HSI RC1004K | 0.028 |
|
| 68423 SG#HSI RP1003T | 0.042 |
|
| 65154 RB#FXA50RC1002E | 0.084 |
|
| 65184 UB#C TELRP1002B | 0.042 |
|
| 66595 GS#HSI RP1004Q | 0.033 |
|
| 66532 SG#HSI RP1004Z | 0.054 |
|
| 68390 DB#HSI RC1005O | 0.041 |
|
| 68427 UB#HSI RP1002A | 0.050 |
|
| 65802 UB#ALUCORC1002C | 0.103 |
|
| 68393 KC#HSI RC1002N | 0.047 |
|
| 68434 CS#HSI RP1004Q | 0.050 |
|
| 65803 UB#CCHC RC1003C | 0.103 |
|
| 65804 UB#JIANCRC1003C | 0.180 |
|
| 63138 UB#C TELRP1012C | 0.081 |
|
| 61369 UB#TENCTRP1009A | 0.375 |
|
| 68424 SG#HSI RP1003S | 0.040 |
|
